| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1286.08 | -1.85 | 1285.44 | 1286.31 | 1284.38 | 05:54 |
S&P GSCI | 527.84 | .19 | 526.95 | 527.88 | 526.15 | 05:54 |
RJ/CRB Commodity | 274.62 | -.17 | 274.53 | 276.95 | 272.97 | 03/10 |
Rogers Intl | 3198.60 | -5.53 | 3187.06 | 3199.17 | 3183.47 | 05:55 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 80.400 | -0.080 | -0.10 | 05:44 |
GAS OIL FUT (ICE) (USD/MT) | 663.500 | -3.250 | -0.49 | 05:44 |
GASOLINE RBOB FUT (USd/gal.) | 228.300 | -0.210 | -0.09 | 05:44 |
HEATING OIL FUTR (USd/gal.) | 211.560 | -0.060 | -0.03 | 05:42 |
NATURAL GAS FUTR (USD/MMBtu) | 4.530 | -0.029 | -0.64 | 05:44 |
WTI CRUDE FUTURE (USD/bbl.) | 82.110 | 0.020 | 0.02 | 05:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 387.900 | 0.500 | 0.13 | 04:40 |
COCOA FUTURE - LI (GBP/MT) | 2176.000 | -2.000 | -0.09 | 05:30 |
COCOA FUTURE (USD/MT) | 2848.000 | 4.000 | 0.14 | 05:44 |
COFFEE 'C' FUTURE (USd/lb.) | 133.000 | 0.250 | 0.19 | 05:42 |
CORN FUTURE (USd/bu.) | 366.000 | 0.500 | 0.14 | 05:43 |
COTTON NO.2 FUTR (USd/lb.) | 79.740 | -0.470 | -0.59 | 05:22 |
FCOJ-A FUTURE (USd/lb.) | 146.950 | -0.200 | -0.14 | 03/10 |
LUMBER FUTURE ($/1,000 board ft.) | 284.600 | -3.700 | -1.28 | 04:46 |
OAT FUTURE (USd/bu.) | 218.000 | 0.000 | 0.00 | 05:24 |
ROUGH RICE (CBOT) (USD/cwt) | 12.565 | -0.115 | -0.91 | 05:27 |
SOYBEAN FUTURE (USd/bu.) | 954.750 | -3.250 | -0.34 | 05:42 |
SOYBEAN MEAL FUTR (USD/T.) | 258.700 | -0.500 | -0.19 | 05:42 |
SOYBEAN OIL FUTR (USd/lb.) | 40.790 | -0.230 | -0.56 | 05:42 |
SUGAR #11 (WORLD) (USd/lb.) | 19.930 | 0.240 | 1.22 | 05:44 |
WHEAT FUTURE(CBT) (USd/bu.) | 480.500 | -1.000 | -0.21 | 05:42 |
WHEAT FUTURE(KCB) (USd/bu.) | 490.500 | -0.500 | -0.10 | 05:15 |
WOOL FUTURE (SFE) (cents/kg) | 971.000 | 5.000 | 0.52 | 03/11 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 335.650 | -1.150 | -0.34 | 05:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1106.200 | -1.900 | -0.17 | 05:44 |
SILVER FUTURE (USD/t oz.) | 17.005 | -0.013 | -0.08 | 05:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.000 | -0.025 | -0.02 | 04:42 |
LEAN HOGS FUTURE (USd/lb.) | 80.575 | -0.075 | -0.09 | 05:28 |
LIVE CATTLE FUTR (USd/lb.) | 91.675 | -0.050 | -0.05 | 04:49 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|